| Season | Team | GP | G | A | P | P/G | # |
|---|---|---|---|---|---|---|---|
| Hoki 2/09 | MM | 25 | 40 | 23 | 63 | 2.52 | 7 |
| Hoki 3/09 | MM | 25 | 28 | 19 | 47 | 1.88 | 17 |
| Hoki 1/10 | MM | 22 | 54 | 22 | 76 | 3.45 | 1 |
| Playoffs 1/10 | MM | 9 | 11 | 3 | 14 | 1.56 | 8 |
| Hoki 2/10 | MM | 25 | 68 | 30 | 98 | 3.92 | 2 |
| Playoffs 2/10 | MM | 4 | 7 | 4 | 11 | 2.75 | 9 |
| Format | GP | G | A | P | P/G |
|---|---|---|---|---|---|
| League | 97 | 190 | 94 | 284 | 2.93 |
| Playoffs | 13 | 18 | 7 | 25 | 1.92 |
http://www.hoki-liiga.net/en/player/samsonov