| Season | Team | GP | G | A | P | P/G | # |
|---|---|---|---|---|---|---|---|
| Divari 3/07 | SUL | 10 | 15 | 12 | 27 | 2.70 | 17 |
| Divari 1/08 | SUL | 9 | 16 | 17 | 33 | 3.67 | 9 |
| Hoki 2/08 | TM | 19 | 33 | 37 | 70 | 3.68 | 5 |
| Playoffs 2/08 | TM | 3 | 1 | 3 | 4 | 1.33 | 31 |
| Hoki 3/08 | TM | 3 | 1 | 8 | 9 | 3.00 | 101 |
| Hoki 1/09 | TM | 6 | 9 | 11 | 20 | 3.33 | 51 |
| Hoki 2/09 | EKH | 9 | 6 | 8 | 14 | 1.56 | 80 |
| Playoffs 2/09 | EKH | 2 | 1 | 0 | 1 | 0.50 | 56 |
| Hoki 3/09 | TM | 13 | 21 | 17 | 38 | 2.92 | 23 |
| Karsinnat 1/10 | SC | 5 | 8 | 6 | 14 | 2.80 | 3 |
| Hoki 2/10 | TM | 25 | 44 | 54 | 98 | 3.92 | 2 |
| Playoffs 2/10 | TM | 10 | 15 | 18 | 33 | 3.30 | 1 |
| Hoki 3/10 | TM | 0 | 0 | 0 | 0 | 0.00 | 1 |
| Format | GP | G | A | P | P/G |
|---|---|---|---|---|---|
| League | 75 | 114 | 135 | 249 | 3.32 |
| Division | 19 | 31 | 29 | 60 | 3.16 |
| Qualifications | 5 | 8 | 6 | 14 | 2.80 |
| Playoffs | 15 | 17 | 21 | 38 | 2.53 |
http://www.hoki-liiga.net/en/player/lennart