| Season | Team | GP | G | A | P | P/G | # |
|---|---|---|---|---|---|---|---|
| Divari 1/05 | LUG | 4 | 0 | 1 | 1 | 0.25 | 37 |
| Divari 2/05 | LUG | 15 | 13 | 12 | 25 | 1.67 | 3 |
| Divari 3/05 | LUG | 12 | 6 | 7 | 13 | 1.08 | 15 |
| Hoki 1/06 | LUG | 15 | 13 | 18 | 31 | 2.07 | 3 |
| Playoffs 1/06 | LUG | 4 | 2 | 2 | 4 | 1.00 | 23 |
| Hoki 2/06 | LUG | 12 | 19 | 4 | 23 | 1.92 | 10 |
| Playoffs 2/06 | LUG | 3 | 1 | 3 | 4 | 1.33 | 24 |
| Hoki 3/06 | LUG | 9 | 11 | 12 | 23 | 2.56 | 18 |
| Playoffs 3/06 | LUG | 7 | 9 | 8 | 17 | 2.43 | 5 |
| Hoki 2/08 | LUG | 26 | 53 | 43 | 96 | 3.69 | 1 |
| Playoffs 2/08 | LUG | 0 | 0 | 0 | 0 | 0.00 | 54 |
| Hoki 3/08 | TM | 3 | 4 | 7 | 11 | 3.67 | 87 |
| Playoffs 3/08 | Poistettu | 1 | 0 | 1 | 1 | 1.00 | 39 |
| Hoki 3/09 | TM | 6 | 11 | 12 | 23 | 3.83 | 50 |
| Playoffs 3/09 | TM | 14 | 19 | 30 | 49 | 3.50 | 1 |
| Hoki 1/10 | TM | 20 | 32 | 36 | 68 | 3.40 | 2 |
| Playoffs 1/10 | TM | 2 | 1 | 1 | 2 | 1.00 | 44 |
| Hoki 2/10 | TM | 20 | 37 | 48 | 85 | 4.25 | 5 |
| Playoffs 2/10 | TM | 10 | 10 | 21 | 31 | 3.10 | 3 |
| Hoki 3/10 | TM | 0 | 0 | 0 | 0 | 0.00 | 1 |
| Format | GP | G | A | P | P/G |
|---|---|---|---|---|---|
| League | 111 | 180 | 180 | 360 | 3.24 |
| Division | 31 | 19 | 20 | 39 | 1.26 |
| Playoffs | 41 | 42 | 66 | 108 | 2.63 |
http://www.hoki-liiga.net/en/player/pelsu