| Season | GP | W | T | L | P | P/G | GD | # |
|---|---|---|---|---|---|---|---|---|
| Liigakarsinta 2/09 | 8 | 2 | 2 | 4 | 6 | 0.75 | +4 | 9 |
| Liigakarsinta 1/10 | 5 | 2 | 1 | 2 | 5 | 1.17 | +6 | 3 |
| Hoki-liiga 2/10 | 0 | 0 | 0 | 0 | 0 | 0.31 | ±0 | 14 |
| Player | Played | Goals | Assists | Points | P/G | # |
|---|---|---|---|---|---|---|
| -X- | 12 | 21 | 9 | 30 | 2.50 | 29 |
| Favor | 13 | 8 | 20 | 28 | 2.15 | 31 |
| Sonny | 12 | 7 | 10 | 17 | 1.42 | 56 |
| Ferdinand [season] | 9 | 1 | 6 | 7 | 0.78 | 88 |
| Henu | 1 | 0 | 1 | 1 | 1.00 | 122 |
| Jurcina | 1 | 0 | 1 | 1 | 1.00 | 122 |
| Fener | 2 | 0 | 1 | 1 | 0.50 | 133 |
| Turre | 2 | 0 | 1 | 1 | 0.50 | 132 |
| konde | 0 | 0 | 0 | 0 | 0.00 | 134 |
http://www.hoki-liiga.net/en/team/syndicate