Kokoonpanojen ilmoittaminen  22 hours, 39 minutes, 10 seconds
Schedule   Suspensions   Mobile   IRC 
Login to Hoki-League
Hoki-Liiga
Team
Season
Ad

Team Viper (VIP)

 

Team history

Season GP W T L P P/G GD #
Hoki-liiga 2/05 18 5 1 12 11 0.61 -30 9
Liigakarsinta 2/05 4 0 1 3 1 0.25 ±0 4
Hoki-divari 3/05 14 3 4 6 10 0.71 -7 7
Hoki-divari 1/06 18 10 3 5 23 1.27 +24 5
Hoki-divari 2/06 16 7 5 4 19 1.19 +9 4
 
Liigakarsinta 2/06 5 5 0 0 10 2.00 +12 1
Hoki-liiga 3/06 22 4 5 13 13 0.59 -29 12
Hoki-liiga 1/07 26 9 3 14 21 0.81 -11 9
Hoki-liiga 2/07 26 6 10 10 22 0.85 -19 10
Hoki-liiga 3/07 26 9 3 14 21 0.81 +3 12
 
Liigakarsinta 3/07 6 3 2 1 7 1.17 +3 1
Hoki-liiga 1/08 26 13 8 5 34 1.31 +47 3
Playoffs 1/08 8 4 0 4 8 1.00 +10 3
Hoki-liiga 2/08 28 12 7 9 31 1.11 +9 6
Playoffs 2/08 7 4 0 3 8 1.14 ±0 5
 
Hoki-liiga 3/08 23 12 2 9 26 1.13 +18 5
Playoffs 3/08 9 6 0 3 12 1.33 +5 3
Hoki-liiga 1/09 24 10 3 11 22 0.96 -2 11
Playoffs 1/09 2 0 0 2 0 0.00 -2 10
Hoki-liiga 2/09 24 10 3 11 22 0.96 -10 10
 
Playoffs 2/09 3 1 0 2 2 0.67 -1 10
Hoki-liiga 3/09 25 14 7 4 35 1.40 +32 2
Playoffs 3/09 11 6 0 5 12 1.09 -9 2
Hoki-liiga 1/10 22 7 4 11 17 0.82 -15 13
Hoki-liiga 2/10 23 8 1 14 16 0.74 -13 9

Player stats Hoki-liiga 2/10

Player Played Goals Assists Points P/G #
Apis 18 26 24 50 2.78 13
Kohonen [season] 12 17 23 40 3.33 21
nuba 14 12 15 27 1.93 32
pelimies 7 5 12 17 2.43 53
jamu 5 7 9 16 3.20 57
 
Icon 19 4 10 14 0.74 61
Narri 12 2 10 12 1.00 69
Duffy 4 4 4 8 2.00 82
Strömberg 10 1 5 6 0.60 93
Taji 2 2 1 3 1.50 110
 
Malkin [1 game(s)] 2 1 0 1 0.50 133
Phoenix 0 0 0 0 0.00 134
Savard 0 0 0 0 0.00 134
jani 1 0 0 0 0.00 154

http://www.hoki-liiga.net/en/team/team+viper